Taglie prodotti
MENS TOPS – TORACE UOMO | ||
SIZE – TAGLIA | CM | IN |
XS | 86 – 91.5cm | 34 – 36″ |
S | 94 – 99cm | 37 – 39″ |
M | 99 – 104cm | 39 – 41″ |
L | 104 – 109cm | 41 – 43″ |
XL | 109 – 114.5cm | 43 – 45″ |
2XL | 117 – 122cm | 46 – 48″ |
3XL | 124.5 – 129.5cm | 49 – 51″ |
4XL | 132 – 134.5cm | 52 – 53″ |
MENS PANTS & SHORTS – PANTALONI E PANTALONCINI UOMO | ||
SIZE- TAGLIA | CM | IN |
XS | 71 – 76cm | 28 – 30″ |
S | 76 – 81.5cm | 30 – 32″ |
M | 81.5 – 86cm | 32 – 34″ |
L | 86 – 91.5cm | 34 – 36″ |
XL | 91.5 – 96.5cm | 36 – 38″ |
2XL | 96.5 – 102cm | 38 – 40″ |
3XL | 102 – 106.5cm | 40 – 42″ |
4XL | 106.5 – 112cm | 42 – 44″ |
WOMAN TOPS – TORACE DONNA | ||
UK DRESS SIZE – TAGLIA UK | CM | IN |
6 | 75cm | 30″ |
8 | 82cm | 32″ |
10 | 87cm | 34″ |
12 | 92cm | 36″ |
14 | 97cm | 38″ |
16 | 102cm | 40″ |
18 | 107cm | 42″ |
WOMENS PANTS & SHORTS – PANTALONI E PANTALONCINI DONNA | ||||
UK DRESS SIZE – TAGLIA UK | CM | IN | CM | IN |
6 | 55cm | 22″ | 85cm | 33″ |
8 | 62cm | 24″ | 90cm | 35″ |
10 | 67cm | 26″ | 95cm | 37″ |
12 | 72cm | 28″ | 100cm | 39″ |
14 | 77cm | 30″ | 105cm | 41″ |
16 | 82cm | 32″ | 110cm | 43″ |
18 | 87cm | 34″ | 115cm | 45″ |
BOYS TOPS – TORACE RAGAZZO | ||
SIZE / AGE – TAGLIA / ETA’ | CM | IN |
SB | 63.5 – 68cm | 25 – 27″ |
MB | 68 – 73cm | 27 – 29″ |
LB | 73 – 78.5cm | 29 – 31″ |
6 | 58.5 – 61cm | 23 – 24″ |
8 | 635 – 66cm | 25 – 26″ |
10 | 68.5 – 73.5cm | 27 – 29″ |
12 | 76 – 81.5cm | 30 – 32″ |
14 | 81.5 – 86cm | 32 – 34″ |
BOYS PANTS & SHORTS – PANTALONI E PANTALONCINI RAGAZZO | ||
SIZE / AGE – TAGLIA / ETA’ | CM | IN |
SB | 63.5 – 68cm | 25 – 27″ |
MB | 68 – 73cm | 27 – 29″ |
LB | 73 – 78.5cm | 29 – 31″ |
6 | 56 – 58.5cm | 22 – 23″ |
8 | 58.5 – 61cm | 23 – 24″ |
10 | 61 – 66cm | 24 – 26″ |
12 | 66 – 71cm | 26 – 28″ |
14 | 71 – 73.5cm | 28 – 29″ |
GIRLS TOPS – TORACE RAGAZZA | ||
AGE – ETA’ | CM | IN |
6 | 63.5cm | 25″ |
8 | 68cm | 27″ |
10 | 73cm | 29″ |
12 | 78.5cm | 31″ |
14 | 88 – 92cm | 35 – 36″ |
GIRLS PANTS & SHORTS – PANTALONI E PANTALONCINI RAGAZZA | ||
AGE – ETA’ | CM | IN |
6 | 58cm | 23″ |
8 | 61cm | 24″ |
10 | 65cm | 26″ |
12 | 69cm | 27″ |
14 | 74cm | 29″ |
INFANTS – BAMBINI | |
SIZE – TAGLIA | AGE |
6M | 3-6 months |
9M | 6-9 months |
12M | 9-12 months |
18M | 12-18 months |
24M | 18-24 months |
3YR | 2-3 years |
4YR | 3-4 years |
ADULT FOOTWEAR – SCARPE UOMO | ||
UK SIZE – TAGLIA UK | EUR | US |
6 | 40 | 7 |
6,5 | 40,5 | 7,5 |
7 | 41,5 | 8 |
7,5 | 42 | 8,5 |
8 | 42,5 | 9 |
8,5 | 43 | 9,5 |
9 | 44 | 10 |
9,5 | 44,5 | 10,5 |
10 | 45 | 11 |
10,5 | 45,5 | 11,5 |
11 | 46 | 12 |
12 | 47,5 | 13 |
13 | 47,5 | 14 |
14 | 48,5 | 15 |
15 | 49,5 | 16 |
JUNIOR FOOTWEAR – SCARPE BAMBINO | ||
UK SIZE – TAGLIA UK | EUR | US |
13,5 | 32 | 1 |
1 | 33 | 1,5 |
1,5 | 33,5 | 2 |
2 | 34 | 2,5 |
2,5 | 35 | 3 |
3 | 35,5 | 3,5 |
3,5 | 36 | 4 |
4 | 36,5 | 4,5 |
4,5 | 37,5 | 5 |
5 | 38 | 5,5 |
5,5 | 38,5 | 6 |
HEADGUARDS – CASCHETTI | ||
SIZE – TAGLIA | CM | INCH |
MB | 52.5cm | 20.5″ |
LB | 54cm | 21″ |
S | 55cm | 21.5″ |
M | 57cm | 22.5″ |
L | 58.5cm | 23″ |
XL | 60cm | 8.5″ |
SOCKS – CALZE | |||
SIZE – TAGLIA | UK | EUR | US |
XS | 11 – 1 | 29 – 33 | 12 – 2 |
S | 2 – 5 | 34 – 38 | 3 – 6 |
M | 6 – 10 | 39 – 44.5 | 7 – 11 |
L | 11 – 13 | 46 – 48 | 12 – 14 |
XL | 14 – 16 | 49.5+ | 15+ |